Points received up to and including Sep 2019
For explanation of how points are awarded see here
LABRADOR OF THE YEAR | ||
---|---|---|
Ch Bradorla Counter Measure (Imp Aust) | B. Thorby | 15 |
Ch Eventide Southern Cross | A. Murray | 11.5 |
Ch Croftsway Vegas Showgirl | J. Bedford-Pope | 3.5 |
Ch Croftsway Tommee | J. Bedford-Pope | 3 |
Jancerie Hot Chocolate | A. Battrick | 0.5 |
OPEN OF THE YEAR | ||
Ch Bradorla Counter Measure (Imp Aust) | B. Thorby | 18 |
Ch Croftsway Tommee | J. Bedford-Pope | 4 |
Ch Croftsway Vegas Showgirl | J. Bedford-Pope | 1 |
NZ BRED OF THE YEAR | ||
Outnabout Charlottes Web | M. Waugh | 10 |
Jancerie Starflower | J. Stevenson | 2 |
INTERMEDIATE OF THE YEAR | ||
Jancerie Hot Chocolate | A. Battrick | 0.5 |
JUNIOR OF THE YEAR | ||
Ch Eventide Southern Cross | A. Murray | 23 |
Ch Croftsway Viva Las Vegas | J. Bedford-Pope | 3 |
PUPPY OF THE YEAR | ||
Croftsway Vegas Showgirl | J. Bedford-Pope | 22 |
Jancerie Tambourine Man | A. Battrick | 4 |
Croftsway Foolish Rumour | J. Bedford-Pope | 4 |
FIELD TRIAL DOG OF THE YEAR | ||
OBEDIENCE DOG OF THE YEAR | ||
RO Ch Curragh Merrymaker CGCG CDX RA | S. Felton | 102 |
Southerly Zephyr CDX | S. Felton | 83 |
BROOD BITCH OF THE YEAR | ||
Ch Croftsway Film Star | J. Bedford-Pope | 1 |
STUD DOG OF THE YEAR | ||
DUAL PURPOSE DOG OF THE YEAR | ||
COMPANION DOG OF THE YEAR | ||
CHILD HANDLER OF THE YEAR | ||
JUNIOR HANDLER OF THE YEAR |